---
title: "Best Outsourced SDR Agencies: Services and Pricing"
description: "Outsourced SDR agencies compared on services, channels, pricing model and minimum contract, with facts from each agency's own website."
path: /agencies/outsourced-sdr-agencies
family: agencies
updated: 2026-10-17
html: /agencies/outsourced-sdr-agencies
sources:
  - "/done-for-you"
  - "https://www.abstraktmg.com/"
  - "https://www.abstraktmg.com/b2b-appointment-setting/"
  - "https://www.abstraktmg.com/b2b-appointment-setting/cold-email-services/"
  - "https://www.abstraktmg.com/b2b-appointment-setting/outsourced-sdr-services/"
  - "https://www.abstraktmg.com/industries/lead-generation-for-financial-institutions/"
  - "https://www.abstraktmg.com/industries/"
  - "https://www.callboxinc.com/"
  - "https://www.callboxinc.com/appointment-setting-lead-generation/"
  - "https://www.callboxinc.com/outsourced-sdr-services/"
  - "https://www.callboxinc.com/demand-generation-agency/"
  - "https://www.callboxinc.com/lead-generation-pricing/"
  - "https://www.callboxinc.com/about/company-profile/"
  - "https://www.cience.com/"
  - "https://www.cience.com/about-us"
  - "https://www.cience.com/pricing"
  - "https://www.cience.com/cold-email-agency"
  - "https://www.cience.com/lead-generation"
  - "https://www.cience.com/demand-generation/"
  - "https://www.cleverly.co/linkedin-lead-generation"
  - "https://www.cleverly.co/cold-email-outreach-agency"
  - "https://www.cleverly.co/cold-calling-agency"
  - "https://www.cleverly.co/appointment-setting"
  - "https://www.cleverly.co/outsourced-sdr"
  - "https://www.cleverly.co/industries"
  - "https://ebq.com/about/"
  - "https://ebq.com/appointment-setting-services/"
  - "https://ebq.com/sales-services/"
  - "https://ebq.com/b2b-data-solutions/"
  - "https://ebq.com/ebq-pricing/"
  - "https://ebq.com/industries-we-serve/"
  - "https://salesroads.com/about-us/"
  - "https://salesroads.com/pricing/"
  - "https://salesroads.com/appointment-setting-services/"
  - "https://salesroads.com/outsourced-sdr-services/"
  - "https://salesroads.com/outbound-email-services/"
  - "https://salesroads.com/all-industry-pages/"
  - "https://www.upcall.com/"
  - "https://www.upcall.com/lead-generation"
  - "https://www.upcall.com/warm-transfer"
  - "https://www.upcall.com/lead-qualification"
  - "https://www.upcall.com/sales-outsourcing"
  - "https://www.upcall.com/pricing"
  - "https://belkins.io/"
  - "https://belkins.io/outsourced-sdr-services"
  - "https://belkins.io/demand-generation-services"
  - "https://belkins.io/account-based-marketing-services"
  - "https://belkins.io/pricing"
  - "https://belkins.io/industries"
  - "https://www.leadium.com/"
  - "https://www.leadium.com/about-us"
  - "https://www.leadium.com/services/appointment-setting"
  - "https://www.leadium.com/services/lead-generation"
  - "https://www.leadium.com/services/outbound-email"
  - "https://www.leadium.com/pricing"
  - "https://martal.ca/"
  - "https://martal.ca/pricing/"
  - "https://martal.ca/b2b-appointment-setting/"
  - "https://martal.ca/cold-email-service/"
  - "https://martal.ca/linkedin-lead-generation-service/"
  - "https://martal.ca/privacy-policy/"
  - "https://salesar.io/"
  - "https://salesar.io/our-services/b2b-lead-generation-appointment-setting"
  - "https://salesar.io/our-services/account-based-marketing-services"
  - "https://salesar.io/our-services/prospect-research"
  - "https://salesar.io/packages"
  - "https://salesar.io/about-company"
  - "https://saleshive.com/"
  - "https://saleshive.com/appointment-setting"
  - "https://saleshive.com/email-outreach"
  - "https://saleshive.com/sales-outsourcing"
  - "https://saleshive.com/pricing"
  - "https://saleshive.com/privacy"
  - "https://televerde.com/"
  - "https://televerde.com/solutions/pipeline-revenue-growth/"
  - "https://televerde.com/about/our-model/"
  - "https://televerde.com/contact/"
facts:
  agencies_listed: "14"
  publish_prices: "7 of 13"
  state_contract_terms: "8 of 13"
  ken_managed_price: "$4,597 a month (VIP)"
  checked_on: "Oct 17, 2026"
---

# Best Outsourced SDR Agencies

Ken Managed, our done-for-you service at $4,597 a month (VIP), is listed first. 13 other outsourced SDR agencies follow, with services, pricing model and minimum contract from each agency's own website, checked Oct 17, 2026.

**Disclosure:** Ken is our product. We list it first, and every fact about other tools comes from their public pages on the date shown.

## Outsourced SDR Agencies Compared

**In short:** Ken Managed is first because it is ours. The other 13 follow: agencies that publish prices first, then A to Z.

**Outsourced SDR agencies compared**

| Agency | HQ | Services | Pricing model | Minimum | Source date |
| --- | --- | --- | --- | --- | --- |
| [Ken Managed (done-for-you)](/done-for-you) (ours) | - | Strategy, copy, lists, infrastructure, sending, LinkedIn, replies and reporting | Monthly or quarterly subscription. VIP: $4,597 per month | Not stated | [Oct 17, 2026](/done-for-you) |
| [Abstrakt Marketing Group](/agencies/abstrakt) | St. Louis, United States | Outsourced SDR, B2B Appointment Setting, Cold Calling | Monthly retainer. Outbound programs: starting around $5,000 to $7,000 per month | Not stated | [Oct 17, 2026](https://www.abstraktmg.com/) |
| [Callbox](/agencies/callbox) | Encino, United States | Outsourced SDR, B2B Lead Generation, Account-Based Marketing | Subscription. Estimated monthly investment for one campaign pod: $16,000 to $32,000 | Not stated | [Oct 17, 2026](https://www.callboxinc.com/) |
| [CIENCE](https://www.cience.com) | Miami, United States | Outbound SDR, Appointment Setting, Cold Email | Per-SDR monthly fee plus flat team and platform fees. Offshore SDR: from $1,750 per SDR per month | Month to month | [Oct 17, 2026](https://www.cience.com/) |
| [Cleverly](/agencies/cleverly) | Not listed | Outsourced SDRs, LinkedIn Lead Generation, Cold Email Lead Generation | Monthly retainer or pay per lead. LinkedIn lead generation: from $397 per month | Month-to-month, no contract (cold email) | [Oct 17, 2026](https://www.cleverly.co/linkedin-lead-generation) |
| [EBQ](https://ebq.com) | Austin, United States | Appointment Setting, Sales, B2B Data Solutions | Monthly fee per half-time or full-time employee. Half-time employee: $5,000 per month | Annual contract | [Oct 17, 2026](https://ebq.com/about/) |
| [SalesRoads](https://salesroads.com) | Boca Raton, United States | SDR Outsourcing, Appointment Setting, Outbound Emailing | Program fee per 4-week period. 1 SDR: $11,950 per 4 weeks | No long-term commitment | [Oct 17, 2026](https://salesroads.com/about-us/) |
| [Upcall](/agencies/upcall) | Covina, United States | Sales Outsourcing, Appointment Setting, Warm Transfer | Pay per lead. Standard: $3.5 to $7.5 per lead | No long-term commitments | [Oct 17, 2026](https://www.upcall.com/) |
| [Belkins](/agencies/belkins) | Not listed | Outsourced SDRs, Appointment Setting, Demand Generation | Monthly retainer. No public prices | Not stated | [Oct 17, 2026](https://belkins.io/) |
| [Leadium](https://www.leadium.com) | Las Vegas, United States | Appointment Setting, Data Sourcing, Inbound Lead Qualification | Custom quote. No public prices | Month to month | [Oct 17, 2026](https://www.leadium.com/) |
| [Martal Group](/agencies/martal) | Oakville, Canada | Sales Outsourcing Service, Outbound Lead Generation, B2B Appointment Setting | Custom quote. No public prices | 3-month pilot campaign on the outbound lead generation tier, then a monthly subscription | [Oct 17, 2026](https://martal.ca/) |
| [SalesAR](/agencies/salesar) | Kyiv, Ukraine | B2B Lead Generation and Appointment Setting, Account-Based Marketing, Prospect Research | Custom quote. No public prices | Not stated | [Oct 17, 2026](https://salesar.io/) |
| [SalesHive](/agencies/saleshive) | Denver, United States | Sales Outsourcing, Appointment Setting, Cold Calling | Custom quote. No public prices | Month to month with written notice to cancel, or annual plans with a longer commitment | [Oct 17, 2026](https://saleshive.com/) |
| [Televerde](https://televerde.com/) | Phoenix, United States | Sales Development, Lead Generation, Demand Generation Marketing | Custom quote. No public prices | Not stated | [Oct 17, 2026](https://televerde.com/) |

Order: Ken Managed first (our product), then agencies that publish prices, then A to Z. The order is not a quality rating.

> We have not worked with these agencies. Facts come from their public websites on the dates shown.

## How Do You Choose an Outsourced SDR Agency?

**In short:** Compare dedicated and shared reps, ramp time, tool costs and who manages the reps.

- Dedicated or shared reps: Ask whether your reps work only on your account or split time across clients.
- Ramp time: Ask how long before the first outreach goes out and who writes the first playbook.
- Tools and data: Ask which data, dialer and sending tools they use, and whether you pay for them on top.
- Management and reporting: Ask who coaches the reps and what you see each week.
- Minimum term: Check the minimum and the notice period. The table shows the minimum where the agency publishes one.

## Agency or Software?

**In short:** Ken's view: run outbound yourself when someone on your team can own it, and hire an agency when nobody can or you need channels Ken does not run.

### Verdict

**Agency or Software?**

Ken's view: an agency buys you a team and time. Software costs less when someone in-house can own the work. Ken sells both, so pick by who will run it.

**Pick Run it yourself on Ken if:**

- You plan to hire SDRs anyway and want the playbook, lists and history to stay in-house.
- Ken's Platform plan is $200 a month with 200,000 sends and 5,000 credits included.
- Most of your prospecting is email and LinkedIn, the two channels Ken's Campaigns lane runs.

**Pick Hire an agency (Ken Managed or another) if:**

- You need reps working this month and cannot recruit, train and manage them yourself.
- You need cold calling. Ken runs email and LinkedIn, not phone.
- You want to test a new market before you hire for it.

## FAQ

### What is SDR as a service?

An agency supplies the sales development reps, tools and management, and the reps prospect for your company and book meetings for your account executives.

### Outsourced SDRs or software?

Outsourced SDRs make sense when nobody in-house can prospect. If someone can, software is cheaper to run: Ken's Platform plan is $200 a month with 200,000 sends and 5,000 credits included.

### How much does an outsourced SDR agency cost?

7 of the 13 agencies listed publish prices on their own sites, for example Abstrakt Marketing Group (Outbound programs: starting around $5,000 to $7,000 per month) and Callbox (Estimated monthly investment for one campaign pod: $16,000 to $32,000). The others do not publish prices. Ken Managed is $4,597 a month (VIP).

### Which outsourced SDR agencies state their contract terms?

CIENCE: Month to month; Cleverly: Month-to-month, no contract (cold email); EBQ: Annual contract; SalesRoads: No long-term commitment; Upcall: No long-term commitments; Leadium: Month to month; Martal Group: 3-month pilot campaign on the outbound lead generation tier, then a monthly subscription; SalesHive: Month to month with written notice to cancel, or annual plans with a longer commitment. The others do not state contract terms on their sites, so ask before you sign.

### How did you pick and order these agencies?

An agency is listed when its own website offers this service. Ken Managed is first because Ken is our product. The rest are ordered by whether they publish prices, then A to Z. The order is not a quality rating.

## Related

- [B2B sales agency directory](/agencies)
- [Ken Managed (done-for-you)](/done-for-you)
- [Ken pricing](/pricing)
- [Best Lead Generation Agencies](/agencies/lead-generation-agencies)
- [Best B2B Lead Generation Agencies](/agencies/b2b-lead-generation-agencies)
- [Best Cold Email Agencies](/agencies/cold-email-agencies)
- [Best Appointment Setting Agencies](/agencies/appointment-setting-agencies)
- [Best B2B Demand Generation Agencies](/agencies/demand-generation-agencies)
- [Best ABM Agencies](/agencies/abm-agencies)
- [Best Insurance Lead Generation Agencies](/agencies/insurance-lead-generation-agencies)
- [Abstrakt Marketing Group profile](/agencies/abstrakt)
- [Callbox profile](/agencies/callbox)

## Sources

| Source | URL | Checked |
| --- | --- | --- |
| Ken done-for-you page | /done-for-you | 2026-10-17 |
| Abstrakt Marketing Group homepage | https://www.abstraktmg.com/ | 2026-10-17 |
| Abstrakt B2B appointment setting | https://www.abstraktmg.com/b2b-appointment-setting/ | 2026-10-17 |
| Abstrakt cold email services | https://www.abstraktmg.com/b2b-appointment-setting/cold-email-services/ | 2026-10-17 |
| Abstrakt outsourced SDR services | https://www.abstraktmg.com/b2b-appointment-setting/outsourced-sdr-services/ | 2026-10-17 |
| Abstrakt lead generation for financial institutions | https://www.abstraktmg.com/industries/lead-generation-for-financial-institutions/ | 2026-10-17 |
| Abstrakt industries | https://www.abstraktmg.com/industries/ | 2026-10-17 |
| Callbox homepage | https://www.callboxinc.com/ | 2026-10-17 |
| Callbox B2B lead generation and appointment setting | https://www.callboxinc.com/appointment-setting-lead-generation/ | 2026-10-17 |
| Callbox outsourced SDR services | https://www.callboxinc.com/outsourced-sdr-services/ | 2026-10-17 |
| Callbox demand generation agency | https://www.callboxinc.com/demand-generation-agency/ | 2026-10-17 |
| Callbox lead generation pricing | https://www.callboxinc.com/lead-generation-pricing/ | 2026-10-17 |
| Callbox company profile | https://www.callboxinc.com/about/company-profile/ | 2026-10-17 |
| CIENCE homepage | https://www.cience.com/ | 2026-10-17 |
| CIENCE about page | https://www.cience.com/about-us | 2026-10-17 |
| CIENCE pricing | https://www.cience.com/pricing | 2026-10-17 |
| CIENCE cold email agency service | https://www.cience.com/cold-email-agency | 2026-10-17 |
| CIENCE lead generation service | https://www.cience.com/lead-generation | 2026-10-17 |
| CIENCE demand generation service | https://www.cience.com/demand-generation/ | 2026-10-17 |
| Cleverly LinkedIn lead generation | https://www.cleverly.co/linkedin-lead-generation | 2026-10-17 |
| Cleverly cold email outreach | https://www.cleverly.co/cold-email-outreach-agency | 2026-10-17 |
| Cleverly cold calling | https://www.cleverly.co/cold-calling-agency | 2026-10-17 |
| Cleverly appointment setting | https://www.cleverly.co/appointment-setting | 2026-10-17 |
| Cleverly outsourced SDR | https://www.cleverly.co/outsourced-sdr | 2026-10-17 |
| Cleverly industries | https://www.cleverly.co/industries | 2026-10-17 |
| EBQ about page | https://ebq.com/about/ | 2026-10-17 |
| EBQ B2B lead generation and appointment setting services | https://ebq.com/appointment-setting-services/ | 2026-10-17 |
| EBQ sales services | https://ebq.com/sales-services/ | 2026-10-17 |
| EBQ B2B data solutions | https://ebq.com/b2b-data-solutions/ | 2026-10-17 |
| EBQ pricing | https://ebq.com/ebq-pricing/ | 2026-10-17 |
| EBQ industries we serve | https://ebq.com/industries-we-serve/ | 2026-10-17 |
| SalesRoads about page | https://salesroads.com/about-us/ | 2026-10-17 |
| SalesRoads pricing | https://salesroads.com/pricing/ | 2026-10-17 |
| SalesRoads appointment setting services | https://salesroads.com/appointment-setting-services/ | 2026-10-17 |
| SalesRoads outsourced SDR services | https://salesroads.com/outsourced-sdr-services/ | 2026-10-17 |
| SalesRoads outbound email services | https://salesroads.com/outbound-email-services/ | 2026-10-17 |
| SalesRoads industries | https://salesroads.com/all-industry-pages/ | 2026-10-17 |
| Upcall homepage | https://www.upcall.com/ | 2026-10-17 |
| Upcall lead generation and appointment setting | https://www.upcall.com/lead-generation | 2026-10-17 |
| Upcall warm transfer | https://www.upcall.com/warm-transfer | 2026-10-17 |
| Upcall lead qualification | https://www.upcall.com/lead-qualification | 2026-10-17 |
| Upcall sales outsourcing | https://www.upcall.com/sales-outsourcing | 2026-10-17 |
| Upcall pricing | https://www.upcall.com/pricing | 2026-10-17 |
| Belkins homepage | https://belkins.io/ | 2026-10-17 |
| Belkins outsourced SDR services | https://belkins.io/outsourced-sdr-services | 2026-10-17 |
| Belkins demand generation services | https://belkins.io/demand-generation-services | 2026-10-17 |
| Belkins account-based marketing services | https://belkins.io/account-based-marketing-services | 2026-10-17 |
| Belkins plans and pricing | https://belkins.io/pricing | 2026-10-17 |
| Belkins industries | https://belkins.io/industries | 2026-10-17 |
| Leadium homepage | https://www.leadium.com/ | 2026-10-17 |
| Leadium about page | https://www.leadium.com/about-us | 2026-10-17 |
| Leadium appointment setting service | https://www.leadium.com/services/appointment-setting | 2026-10-17 |
| Leadium B2B lead generation service | https://www.leadium.com/services/lead-generation | 2026-10-17 |
| Leadium outbound email service | https://www.leadium.com/services/outbound-email | 2026-10-17 |
| Leadium pricing | https://www.leadium.com/pricing | 2026-10-17 |
| Martal Group homepage | https://martal.ca/ | 2026-10-17 |
| Martal Group pricing | https://martal.ca/pricing/ | 2026-10-17 |
| Martal Group B2B appointment setting | https://martal.ca/b2b-appointment-setting/ | 2026-10-17 |
| Martal Group cold email service | https://martal.ca/cold-email-service/ | 2026-10-17 |
| Martal Group LinkedIn lead generation service | https://martal.ca/linkedin-lead-generation-service/ | 2026-10-17 |
| Martal Group privacy policy | https://martal.ca/privacy-policy/ | 2026-10-17 |
| SalesAR homepage | https://salesar.io/ | 2026-10-17 |
| SalesAR B2B lead generation and appointment setting | https://salesar.io/our-services/b2b-lead-generation-appointment-setting | 2026-10-17 |
| SalesAR account-based marketing services | https://salesar.io/our-services/account-based-marketing-services | 2026-10-17 |
| SalesAR prospect research | https://salesar.io/our-services/prospect-research | 2026-10-17 |
| SalesAR packages | https://salesar.io/packages | 2026-10-17 |
| SalesAR about the company | https://salesar.io/about-company | 2026-10-17 |
| SalesHive homepage | https://saleshive.com/ | 2026-10-17 |
| SalesHive appointment setting service | https://saleshive.com/appointment-setting | 2026-10-17 |
| SalesHive email outreach service | https://saleshive.com/email-outreach | 2026-10-17 |
| SalesHive sales outsourcing service | https://saleshive.com/sales-outsourcing | 2026-10-17 |
| SalesHive pricing | https://saleshive.com/pricing | 2026-10-17 |
| SalesHive privacy policy | https://saleshive.com/privacy | 2026-10-17 |
| Televerde homepage | https://televerde.com/ | 2026-10-17 |
| Televerde pipeline and revenue growth | https://televerde.com/solutions/pipeline-revenue-growth/ | 2026-10-17 |
| Televerde our model | https://televerde.com/about/our-model/ | 2026-10-17 |
| Televerde contact | https://televerde.com/contact/ | 2026-10-17 |

## Changelog

- 2026-10-17: Page published.
