---
title: "Lead Generation by Niche: Buyers, Counts and Plays"
description: "Who buys from each B2B niche, how many buyers Ken's database lists for it and the cold email and LinkedIn plays that reach them."
path: /lead-generation
family: lead-generation
updated: 2026-10-17
data_as_of: 2026-10-17
html: /lead-generation
sources:
  - "/pricing"
facts:
  niches: "24"
  largest_buyer_pool: "Accountants"
  smallest_buyer_pool: "Call Centers"
  data_as_of: "Oct 17, 2026"
  email_cost: "1 credit ($0.02)"
  ken_database: "250M people and 24M companies"
---

# Lead Generation by Niche

Ken's database lists buyers for 24 niches as of Oct 17, 2026, from 74,983 companies for call centers to 1,499,181 for accountants. Each page shows who buys, how many there are and the plays that reach them.

**Disclosure:** Buyer counts come from Ken's company database. Ken is our product.

## Which Niches Are Covered?

**In short:** 24 niches, sorted by the number of buyer companies in Ken's database.

**Buyer companies per niche in Ken's database, Oct 17, 2026**

| Niche | Buyer companies | Typical deal (estimate) | Suggested lane |
| --- | --- | --- | --- |
| [Accountants](/lead-generation/accountants) | 1,499,181 | $4,000-$7,500 | Campaigns |
| [Web Design Agencies](/lead-generation/web-design-agencies) | 1,228,721 | $3,000-$12,000 | Campaigns |
| [Bookkeepers](/lead-generation/bookkeepers) | 1,153,440 | $3,000-$6,000 | Campaigns |
| [Merchant Services Providers](/lead-generation/merchant-services) | 744,592 | $3,000-$12,000 | Campaigns |
| [Insurance Agents](/lead-generation/insurance-agents) | 719,823 | $2,500-$10,000 | Campaigns |
| [SEO Agencies](/lead-generation/seo-agencies) | 690,331 | $6,000-$36,000 | Campaigns |
| [Wholesalers](/lead-generation/wholesalers) | 667,949 | $6,000-$60,000 | Campaigns |
| [Lawyers](/lead-generation/lawyers) | 522,335 | $3,680-$18,400 | Campaigns |
| [Marketing Agencies](/lead-generation/marketing-agencies) | 488,803 | $12,000-$48,000 | Campaigns |
| [IT Services Companies](/lead-generation/it-services) | 396,885 | $5,000-$40,000 | Campaigns |
| [Managed Service Providers](/lead-generation/managed-service-providers) | 383,044 | $6,000-$48,000 | Campaigns |
| [Construction Companies](/lead-generation/construction) | 285,872 | $50,000-$1,000,000 | Campaigns |
| [Manufacturers](/lead-generation/manufacturers) | 285,290 | $20,000-$200,000 | Campaigns |
| [Solar Companies](/lead-generation/solar) | 233,219 | $83,000-$830,000 | Campaigns |
| [Commercial Roofing Companies](/lead-generation/commercial-roofing) | 229,035 | $25,000-$400,000 | Campaigns |
| [Financial Advisors](/lead-generation/financial-advisors) | 211,201 | $5,000-$18,500 | Campaigns |
| [Commercial Cleaning Companies](/lead-generation/commercial-cleaning) | 196,463 | $7,200-$42,000 | Campaigns |
| [Commercial Real Estate Brokers](/lead-generation/commercial-real-estate) | 174,850 | $9,000-$75,000 | Campaigns |
| [3PL Providers](/lead-generation/3pl) | 173,003 | $16,000-$100,000 | Campaigns |
| [Staffing Agencies](/lead-generation/staffing-agencies) | 111,897 | $13,000-$39,000 | Campaigns |
| [SaaS Companies](/lead-generation/saas) | 110,460 | $5,000-$25,000 | Campaigns |
| [Recruiters](/lead-generation/recruiters) | 106,663 | $12,000-$20,000 | Campaigns |
| [Freight Brokers](/lead-generation/freight-brokers) | 105,340 | $39,000-$155,000 | Campaigns |
| [Call Centers](/lead-generation/call-centers) | 74,983 | $33,000-$200,000 | Campaigns |

## How Are Buyers Counted?

**In short:** Each count is the number of companies in Ken's database that match the buyer filter for that niche.

Each niche has its own filter for the companies that buy from it, not the niche itself. An IT services page counts the companies that hire IT help, not IT firms.

Counts are companies in Ken's database (250M people and 24M companies), refreshed weekly. They are not a census of every company that exists.

The suggested lane is Ken's view: a typical deal over $15,000 with fewer than 25,000 buyers points to 1:1 selling in Accounts (Coming), anything else to Campaigns. Deal ranges are estimates; each page shows its basis.

## Related

- [Lead Generation for Accountants](/lead-generation/accountants)
- [How to Get Web Design Clients](/lead-generation/web-design-agencies)
- [How to Get Bookkeeping Clients](/lead-generation/bookkeepers)
- [Merchant Services Leads](/lead-generation/merchant-services)
- [Lead Generation for Insurance Agents](/lead-generation/insurance-agents)
- [How to Get SEO Clients](/lead-generation/seo-agencies)
- [Get a free campaign built](/free-campaign)
- [Ken pricing](/pricing)
- [How Ken works](/how-it-works)

## Sources

| Source | URL | Checked |
| --- | --- | --- |
| Ken pricing (credit costs) | /pricing | 2026-10-17 |

## Changelog

- 2026-10-17: Buyer counts and niche pages updated.
