The only outbound tool you need
Basic, Growth and Pro, each with credits, an AI limit and unlimited seats. Start a 14-day free trial with no card, or let our team run it for you.
Basic
Everything you need to run cold email and LinkedIn yourself.
No card to start. Add one to send.
Includes
Growth
For teams that sell on more than one channel.
No card to start. Add one to send.
Everything in Basic, plus
Pro
For teams running outbound at volume.
No card to start. Add one to send.
Everything in Growth, plus
Unused credits roll over for a month (a year on yearly plans). AI limit resets monthly.
Seats, sequences, emails sent. Unlimited on every plan.
Basic, Growth and Pro all come with these 9. Hover or tap one for the fine print.
Every feature, limit and usage price on Basic, Growth and Pro, side by side.
| Feature | Basic | Growth | Pro |
|---|---|---|---|
| $199/mobilled monthly | $499/mobilled monthly | $999/mobilled monthly | |
| 5,000$100 | 15,000$300 | 35,000$700 | |
| 1 month | 1 month | 1 month | |
| 1x | 3x | 10x | |
| Unlimited | Unlimited | Unlimited | |
| Feature | Basic$199/mo | Growth$499/mo | Pro$999/mo |
|---|---|---|---|
| Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | |
| 1+$50/mo each | 3+$40/mo each | 10+$30/mo each |
| Feature | Basic$199/mo | Growth$499/mo | Pro$999/mo |
|---|---|---|---|
| Free | Free | Free | |
| fair use | 1M/mo100k/day | 5M/mo500k/day | 5M/mo500k/day |
| fair use | Unlimited1M/mo, 100k/day | Unlimited3M/mo, 200k/day | Unlimited3M/mo, 200k/day |
| Free | Free | Free | |
| Free | Free | Free |
| Feature | Basic$199/mo | Growth$499/mo | Pro$999/mo |
|---|---|---|---|
| Unlimited | Unlimited | Unlimited | |
| Feature | Basic$199/mo | Growth$499/mo | Pro$999/mo |
|---|---|---|---|
| 5 | 10 | ||
| 100h a month | 200h a month | ||
| 1 | 3 | ||
| 1,000 a month | 5,000 a month | ||
| 2x the carrier rate | 2x the carrier rate |
| Feature | Basic$199/mo | Growth$499/mo | Pro$999/mo |
|---|---|---|---|
| Feature | Basic$199/mo | Growth$499/mo | Pro$999/mo |
|---|---|---|---|
| In credits | Basic$199/mo | Growth$499/mo | Pro$999/mo |
|---|---|---|---|
| per email | 1 credit$0.02 | 1 credit$0.02 | 1 credit$0.02 |
| per phone number | 5 credits$0.10 | 5 credits$0.10 | 5 credits$0.10 |
| per attendee | 1 credit$0.02 | 1 credit$0.02 | 1 credit$0.02 |
| per row | 0.2 credits$0.004 | 0.2 credits$0.004 | 0.2 credits$0.004 |
| per page | 0.1 credits$0.002 | 0.1 credits$0.002 | 0.1 credits$0.002 |
| per 1,000 requests | 5 credits$0.10 | 5 credits$0.10 | 5 credits$0.10 |
| per note sent, up to 60s | 3 credits$0.06 | 3 credits$0.06 | 3 credits$0.06 |
| per minute after the included minutes | 2 credits$0.04 | 2 credits$0.04 | |
| a month | 100 credits$2 | 100 credits$2 | |
| an hour | 10 credits$0.20 | 10 credits$0.20 | 10 credits$0.20 |
| an hour | 50 credits$1 | 50 credits$1 | 50 credits$1 |
| per test | 1 credit$0.02 | 1 credit$0.02 | 1 credit$0.02 |
Always free: Kenso database search and filters, enrichment, email verification, warmup, the support agent, and anything on your own provider keys. 1 credit = $0.02.
| In dollars | Basic$199/mo | Growth$499/mo | Pro$999/mo |
|---|---|---|---|
| for 1,000 credits | $20 | $20 | $20 |
| $5/mo | $5/mo | $5/mo | |
| $8/mo | $8/mo | $8/mo | |
| $25/mo | $25/mo | $25/mo | |
| At cost | At cost | At cost | |
| $50/mo | $40/mo | $30/mo | |
| $12/mo | $12/mo | ||
| an extra 1x until month end | $20 | $20 | $20 |
| per 1,000 emails | $5 | $5 | $5 |
| Feature | Basic$199/mo | Growth$499/mo | Pro$999/mo |
|---|---|---|---|
How far your credits go.
One set of inputs, all three plans. See how many contacts and emails each plan covers in a month.
Sending from your own inboxes is unlimited. Connect your own free, or use Kenso inboxes at $5/mo each.
Need more? Credit packs are 1,000 credits ($20), $0.02 a credit, and they never expire.
How we count: a contact with a verified email found costs 1 credit ($0.02), or 6 credits ($0.12) when Kenso also finds a phone number. Emails sent = contacts x emails per contact. Inboxes needed = emails / (30 emails a day x 21 sending days), rounded up. Uses only the credits included in the plan, all spent on finding contacts; credits you spend on other things lower these numbers.
Performance
Pay per resultOur team runs your outbound end to end. You pay per result: meetings that happen. How it works
Pricing questions.
Still unsure which plan fits? Talk to sales and we'll tell you straight.
No. You start the 14-day trial without a card. You add one when you want to send emails or buy infrastructure such as inboxes and domains.
Growth's features, capped: 500 credits ($10), a 0.25x AI limit and 5h of Notetaker. Calling gets 1 number and 30 minutes, outreach 1 LinkedIn / WhatsApp account and 10 voice notes. Browser runs are locked during the trial. The API and MCP run under the same caps.
One trial per company domain, and you sign up with your work email. Personal email addresses cannot start a trial.
Add a card and pick Basic, Growth or Pro to keep going. With no card on day 15, the workspace turns read-only and we keep its data for 30 days.
1 credit = $0.02, charged only when we deliver: an email found, a phone number found, a page scraped. Every plan includes credits each month (5,000 credits a month ($100) on Basic, 15,000 credits a month ($300) on Growth, 35,000 credits a month ($700) on Pro), and See all features lists what each action costs. Enrichment and finding people in Kenso's own database cost no credits, under fair use. Unused credits roll over for a month (a year on yearly plans). Need more? Credit packs are 1,000 credits ($20), $0.02 a credit, and they never expire. Buy them in the app, or turn on auto top-up.
Ken's AI runs at cost, never marked up, up to a monthly limit: 1x on Basic, 3x on Growth, 10x on Pro. The app shows how much you have used as a % bar. If you need more before the month ends, an AI top-up is $20 for an extra 1x until month end. AI limit resets monthly.
Yes. Every plan has unlimited seats, so your whole team joins at no extra cost. Notetaker is pooled: Growth includes 5 Notetaker seats and Pro 10, and an extra Notetaker seat is $12 a month.
Our team runs your outbound end to end, and you pay per result: meetings that happen. Performance is from $75 per held meeting plus contact fees ($500 a month minimum), for B2B companies with 10+ paying customers. Talk to sales to get your price.
Start your 14‑day free trial.
No card to start. Or have our team run it for you.