AI notetakers
Ken is our productGranola vs Fireflies: Which Is Better in 2026?
Pick Granola if you want bot-free notes that build on your own jottings and follow-up drafts at $14 per user a month. Pick Fireflies if you want video recordings, a bot or bot-free capture, and deal analytics on HubSpot or Salesforce on Business.
Ken is our product. Every fact about other tools comes from their public pages on the date shown.
The Verdict
Granola or Fireflies?
Ken's view, from each vendor's public pages checked Oct 17, 2026.
Pick Granola if
- You never want a bot to join your calls.
- You jot your own notes during calls and want AI to fill in the rest.
- You want follow-up drafts and pre-meeting briefs in a $14 seat.
Pick Fireflies if
- You want video recordings and soundbite clips.
- You want a bot, a desktop app, a Chrome extension and a phone app in one tool.
- Managers want team analytics and deal health scores on HubSpot or Salesforce deals.
- You want API access on every plan, Free included.
At a Glance
In short Of the 10 features below, Granola has 4 and Fireflies has 8 in full, from each vendor's public pages checked Oct 17, 2026.
| Feature | Granola | Fireflies |
|---|---|---|
| Free plan | Partial - only the last 30 days of notes visible | Partial - limited AI summaries, 400 minutes of storage per team |
| No per-seat fee | No - priced per user | No - priced per seat |
| Bot-free recording | Yes - desktop app on Mac and Windows, no meeting bot | Yes - desktop app for Mac and Windows, Chrome extension for Google Meet |
| Meeting bot option | No - bot-free only | Yes - Zoom, Google Meet, Microsoft Teams and more |
| Video recording and clips | No - notes and transcript only, no audio or video saved | Yes - video on Pro and up, soundbite clips on every plan |
| CRM updates after the call | Partial - notes to HubSpot, Attio and Affinity on Business, Salesforce on Enterprise | Yes - CRM notes on Pro and up, Autofill CRM fields on Business and up using AI credits |
| Follow-up email draft | Yes - Business plan and up, Gmail only | Yes - Follow-Up Email skill on paid plans, uses AI credits |
| Coaching and deal analytics | No | Yes - team analytics and Deal Intelligence on Business and up |
| API or MCP access | Yes - MCP on all plans, API on Business and up | Yes - API on every plan with rate limits, plus an MCP server |
| Windows and mobile apps | Yes - Windows desktop app, iOS and Android apps | Yes - Windows desktop app, iOS and Android apps |
Rows are the features buyers compare in AI notetakers. Sources are listed at the end of the page.
How Much Do Granola and Fireflies Cost?
In short Granola's lowest paid plan is Business, $14 per seat a month. Fireflies.ai's lowest paid plan is Pro, $18 per seat a month ($10 billed yearly).
| Tool | Plan | Monthly | Billed yearly (per month) | Unit |
|---|---|---|---|---|
| Granola | Basic | $0 | $0 | Flat |
| IncludesAI meeting notes with no daily transcription limit; Last 30 days of notes visible in the app; Slack integration only; MCP access to personal notes from the last 30 days | ||||
| Granola | Business | $14 | No yearly price | Per seat |
| IncludesUnlimited meeting notes and history; HubSpot, Attio, Affinity, Notion and Zapier integrations; Follow-up email drafts and pre-meeting briefs; API access | ||||
| Granola | Enterprise | $35 | No yearly price | Per seat |
| IncludesSalesforce and other advanced integrations; SSO, SCIM and admin controls for MCP, API and integrations; Workspace usage analytics; HIPAA-compliant workspaces | ||||
| Fireflies.ai | Free | $0 | $0 | Flat |
| IncludesUnlimited transcripts when calendar auto-join is on; Limited AI summaries; 400 minutes of storage per team; 2-hour recording limit per meeting; 20 one-time AI credits | ||||
| Fireflies.ai | Pro | $18 | $10 | Per seat |
| IncludesUnlimited AI summaries; 8,000 minutes of storage per seat; 720p video recording and downloads; AI Skills, Email Assistant and all integrations; 20 one-time AI credits | ||||
| Fireflies.ai | Business | $29 | $19 | Per seat |
| IncludesUnlimited storage; Conversation intelligence and team analytics for admins; Deal Intelligence for HubSpot and Salesforce; Multi-language mode and 3-hour recordings; 30 one-time AI credits | ||||
| Fireflies.ai | Enterprise | Not sold monthly | $39 | Per seat |
| IncludesAnnual billing only; SSO, SCIM and audit logs; HIPAA compliance and private storage; Rules engine and custom data retention; 50 one-time AI credits | ||||
Prices in USD from each vendor's pricing page: Granola checked Oct 17, 2026, Fireflies.ai checked Oct 17, 2026.
- Granola: Basic and Business are billed monthly; annual billing is on Enterprise contracts only
- Granola: Enterprise is listed from $35 per user a month; SSO is for teams with 50+ users
- Granola: Billing is per workspace: every member is on the same plan and each active member is a seat
- Fireflies.ai: Enterprise is sold on annual billing only: Contact sales to buy it
- Fireflies.ai: AI credits run AI Skills, soundbites, custom summary sections, voice agents and Autofill CRM; each plan's credit grant is one-time, not monthly
- Fireflies.ai: Paid plans can add monthly AI credit packs, from 50 credits for $5 a month ($4 billed annually) to 10,000 credits for $600 a month; unused purchased credits do not roll over
What Are the Key Differences Between Granola and Fireflies?
In short 7 differences that change which tool fits, each from the vendors' own pages.
| Topic | Granola | Fireflies |
|---|---|---|
| How it records | Bot-free only, on Mac, Windows, iOS and Android | Meeting bot, desktop app, Chrome extension for Google Meet or phone app |
| Recordings kept | No audio or video saved | Video on Pro and up, soundbite clips on every plan |
| Paid seat price | Business $14 per user a month, billed monthly | Pro $18 a month or $10 billed yearly; Business $29 or $19 |
| Free plan | No daily transcription limit, last 30 days of notes visible | Limited AI summaries, 400 minutes of storage per team, 2-hour recordings |
| CRM | Notes to HubSpot, Attio and Affinity on Business; Salesforce on Enterprise | CRM notes on Pro; Autofill CRM fields and Deal Intelligence on Business |
| AI extras | Follow-up drafts and pre-meeting briefs on Business | AI Skills and follow-up emails on paid plans, drawing on a one-time grant of 20 to 50 AI credits |
| API | Business and up; MCP on every plan, last 30 days of notes on Basic | Every plan, with rate limits, plus an MCP server |
Granola vs Fireflies FAQ
Is Fireflies cheaper than Granola?
On yearly billing, Fireflies Pro at $10 per seat a month costs less than Granola Business at $14, which is billed monthly. Fireflies' AI Skills and follow-up emails draw on a one-time grant of 20 to 50 AI credits, and monthly credit packs start at $5 a month for 50 credits.
Does Fireflies record without a bot?
Yes, through its Mac and Windows desktop app or its Chrome extension for Google Meet. Desktop recordings save no audio or video and label speakers as Speaker 1 and Speaker 2. Granola is bot-free on every plan and never saves audio.
Does Granola record video?
No. Granola keeps notes and transcripts only. Fireflies records video on Pro and up.
The new Ken opens to the waiting list in batches.
Related
Sources
Changelog
- Page published.