AI notetakers
Ken is our productOtter vs Fireflies: Which Is Better in 2026?
Pick Otter if you want the lowest paid seat, $8.33 a month billed yearly. Pick Fireflies if you want video recordings and team or deal analytics on a self-serve plan, since Otter keeps video and coaching on Enterprise.
Ken is our product. Every fact about other tools comes from their public pages on the date shown.
The Verdict
Otter or Fireflies?
Ken's view, from each vendor's public pages checked Oct 17, 2026.
Pick Otter if
- You want recordings of up to 4 hours a meeting on Business; Fireflies Business caps them at 3 hours.
- You want the lowest paid seat price, $8.33 a month billed yearly.
Pick Fireflies if
- You want video recordings on Pro and soundbite clips on every plan.
- Managers want team analytics and deal health scores.
- You want API access on every plan.
At a Glance
In short Of the 10 features below, Otter has 5 and Fireflies has 8 in full, from each vendor's public pages checked Oct 17, 2026.
| Feature | Otter | Fireflies |
|---|---|---|
| Free plan | Partial - 300 minutes a month, 30 minutes per conversation | Partial - limited AI summaries, 400 minutes of storage per team |
| No per-seat fee | No - priced per user | No - priced per seat |
| Bot-free recording | Yes - Mac and Windows desktop app records without a bot | Yes - desktop app for Mac and Windows, Chrome extension for Google Meet |
| Meeting bot option | Yes - joins Zoom, Microsoft Teams and Google Meet on every plan | Yes - Zoom, Google Meet, Microsoft Teams and more |
| Video recording and clips | Partial - audio playback on all plans, video replay on Enterprise only | Yes - video on Pro and up, soundbite clips on every plan |
| CRM updates after the call | Partial - notes sync to Salesforce and HubSpot from Pro (1 user on Pro, 5 on Business); CRM field mapping on Enterprise | Yes - CRM notes on Pro and up, Autofill CRM fields on Business and up using AI credits |
| Follow-up email draft | Yes - Enterprise plan only | Yes - Follow-Up Email skill on paid plans, uses AI credits |
| Coaching and deal analytics | Partial - live coaching on Enterprise plan only | Yes - team analytics and Deal Intelligence on Business and up |
| API or MCP access | Yes - MCP server on all plans, public API on Enterprise | Yes - API on every plan with rate limits, plus an MCP server |
| Windows and mobile apps | Yes - Windows desktop app, iOS and Android apps | Yes - Windows desktop app, iOS and Android apps |
Rows are the features buyers compare in AI notetakers. Sources are listed at the end of the page.
How Much Do Otter and Fireflies Cost?
In short Otter.ai's lowest paid plan is Pro, $16.99 per seat a month ($8.33 billed yearly). Fireflies.ai's lowest paid plan is Pro, $18 per seat a month ($10 billed yearly).
| Tool | Plan | Monthly | Billed yearly (per month) | Unit |
|---|---|---|---|---|
| Otter.ai | Basic | $0 | $0 | Flat |
| Includes300 transcription minutes a month; 30 minutes per conversation; 25 most recent conversations visible; 3 lifetime file imports | ||||
| Otter.ai | Pro | $16.99 | $8.33 | Per seat |
| Includes1,200 transcription minutes a month per user; 90 minutes per conversation; Notes sync to Salesforce or HubSpot for 1 user; Up to 5 billed users | ||||
| Otter.ai | Business | $30 | $19.99 | Per seat |
| IncludesUnlimited meetings and in-app recordings; 4 hours per conversation; Notes sync to Salesforce or HubSpot for 5 users; Up to 25 billed users | ||||
| Otter.ai | Enterprise | Contact sales | Contact sales | Custom |
| IncludesOtter Sales Notetaker with live coaching; Public API and webhooks; Video replay for Zoom and Google Meet; Salesforce or HubSpot sync for unlimited users; SSO and SCIM with a 100-user minimum | ||||
| Fireflies.ai | Free | $0 | $0 | Flat |
| IncludesUnlimited transcripts when calendar auto-join is on; Limited AI summaries; 400 minutes of storage per team; 2-hour recording limit per meeting; 20 one-time AI credits | ||||
| Fireflies.ai | Pro | $18 | $10 | Per seat |
| IncludesUnlimited AI summaries; 8,000 minutes of storage per seat; 720p video recording and downloads; AI Skills, Email Assistant and all integrations; 20 one-time AI credits | ||||
| Fireflies.ai | Business | $29 | $19 | Per seat |
| IncludesUnlimited storage; Conversation intelligence and team analytics for admins; Deal Intelligence for HubSpot and Salesforce; Multi-language mode and 3-hour recordings; 30 one-time AI credits | ||||
| Fireflies.ai | Enterprise | Not sold monthly | $39 | Per seat |
| IncludesAnnual billing only; SSO, SCIM and audit logs; HIPAA compliance and private storage; Rules engine and custom data retention; 50 one-time AI credits | ||||
Prices in USD from each vendor's pricing page: Otter.ai checked Oct 17, 2026, Fireflies.ai checked Oct 17, 2026.
- Otter.ai: Enterprise pricing is not published: Contact sales
- Otter.ai: Business on monthly billing showed 20% off the first 3 months for first-time subscribers on 2026-10-17
- Otter.ai: Monthly transcription minutes do not roll over and are shared across meetings and imports
- Fireflies.ai: Enterprise is sold on annual billing only: Contact sales to buy it
- Fireflies.ai: AI credits run AI Skills, soundbites, custom summary sections, voice agents and Autofill CRM; each plan's credit grant is one-time, not monthly
- Fireflies.ai: Paid plans can add monthly AI credit packs, from 50 credits for $5 a month ($4 billed annually) to 10,000 credits for $600 a month; unused purchased credits do not roll over
What Are the Key Differences Between Otter and Fireflies?
In short 7 differences that change which tool fits, each from the vendors' own pages.
| Topic | Otter | Fireflies |
|---|---|---|
| Free plan | 300 transcription minutes a month, 30 minutes per conversation | Transcripts with calendar auto-join, limited AI summaries, 400 minutes of storage per team |
| Paid prices | Pro $8.33 and Business $19.99 per seat a month billed yearly | Pro $10, Business $19 and Enterprise $39 per seat a month billed yearly |
| Video | Audio playback on every plan; video replay on Enterprise | Video on Pro and up |
| Coaching and analytics | Live coaching on Enterprise | Team analytics and Deal Intelligence on Business |
| Follow-up emails | Enterprise only | Paid plans, using AI credits |
| CRM | Salesforce or HubSpot sync from Pro, for 1 user on Pro and 5 on Business | CRM notes on Pro; Autofill CRM fields on Business, using AI credits |
| API | MCP on every plan; public API on Enterprise | API on every plan with rate limits, plus MCP |
Otter vs Fireflies FAQ
Is Otter or Fireflies cheaper?
On yearly billing, Otter Pro is $8.33 per seat a month and Fireflies Pro is $10. At the Business tier, Otter is $19.99 and Fireflies $19, both billed yearly.
Does Otter record video?
Otter keeps audio playback on every plan and adds video replay for Zoom and Google Meet on Enterprise only. Fireflies records video from Pro.
Do Otter and Fireflies work without a bot?
Both do. Otter's Mac and Windows desktop app records without a bot. Fireflies records bot-free through its Mac and Windows desktop app or a Chrome extension for Google Meet.
The new Ken opens to the waiting list in batches.
Related
Sources
Changelog
- Page published.